top of page
Our Guarantees:
24h / 365 days Service.
Discount on Round Trip Transfers.
NO extra-fees for luggage.
Always on time.
Monitoring of your flight arrival and departure.
NO deposits, payment on arrival.
Minicab Transfer is a company that is fully legal, licensed and insured.
Our Guarantees:
24h / 365 days Service.
Discount on Round Trip Transfers.
NO extra-fees for luggage.
Always on time.
Monitoring of your flight arrival and departure.
NO deposits, payment on arrival.
Minicab Transfer is a company that is fully legal, licensed and insured.

TRANSFERS WITH ORIGIN MÁLAGA AIRPORT
<-SWIPE RIGHT AND LEFT TO SEE ALL THE PRICES->
DESTINATION | 1-4PAX | 5-8PAX | 9-55PAX |
|---|---|---|---|
Alhaurín de la Torre | 40,00 € | 65,00 € | from 105€ |
Alhaurín el Grande | 80,00 € | 120,00 € | from 200€ |
Almuñecar | 100,00 € | 150,00 € | from 180€ |
Benahavís | 100,00 € | 140,00 € | from 240€ |
Benalmádena | 40,00 € | 60,00 € | from 100€ |
Benalmádena Pueblo | 40,00 € | 60,00 € | from 100€ |
Calahonda | 60,00 € | 80,00 € | from 140€ |
Casares | 120,00 € | 160,00 € | from 280€ |
Coín | 60,00 € | 100,00 € | from 160€ |
Estepona | 100,00 € | 140,00 € | from 240€ |
Frigiliana | 90,00 € | 120,00 € | from 150€ |
Fuengirola | 50,00 € | 70,00 € | from 120€ |
Gibraltar/La Línea (Border) | 150,00 € | 200,00 € | from 350€ |
La Alcaidesa | 130,00 € | 180,00 € | from 310€ |
La Cala Golf Resort | 70,00 € | 100,00 € | from 170€ |
La Cala de Mijas | 60,00 € | 80,00 € | from 140€ |
Manilva | 110,00 € | 150,00 € | from 260€ |
Marbella | 80,00 € | 120,00 € | from 200€ |
Mijas Costa / Las Lagunas | 60,00 € | 80,00 € | from 140€ |
Mijas Golf | 60,00 € | 80,00 € | from 140€ |
Mijas Pueblo | 60,00 € | 80,00 € | from 140€ |
Mª Zambrano Train Terminal | 50,00 € | 70,00 € | from 120€ |
Málaga City Center | 50,00 € | 70,00 € | from 120€ |
Nerja | 80,00 € | 120,00 € | from 160€ |
Ojén | 80,00 € | 120,00 € | from 160€ |
Puerto Banús Area | 80,00 € | 120,00 € | from 150€ |
Sabinillas | 110,00 € | 150,00 € | from 260€ |
San Pedro de Alcántara | 80,00 € | 120,00 € | from 150€ |
Sotogrande | 130,00 € | 180,00 € | from 310€ |
Torre del Mar | 70,00 € | 120,00 € | from 150€ |
Torremolinos | 40,00 € | 60,00 € | from 100€ |
Torrox | 80,00 € | 120,00 € | from 150€ |
Valtocado | 65,00 € | 85,00 € | from 150€ |
FULL PRICES LIST & COSTA DEL SOL MAP
Here you can locate and check the most known localities in la Costa del Sol and Andalusia to start your trip request.
These prices are for some of our most demanding routes. Our main origins are AGP Málaga Airport, Málaga Train Station (María Zambrano), the Port of Málaga and Málaga City Center. All the prices are the same for the return journey.
bottom of page