top of page
Our Guarantees:
24h / 365 days Service.
Discount on Round Trip Transfers.
NO extra-fees for luggage.
Always on time.
Monitoring of your flight arrival and departure.
NO deposits, payment on arrival.
Minicab Transfer is a company that is fully legal, licensed and insured.
Our Guarantees:
24h / 365 days Service.
Discount on Round Trip Transfers.
NO extra-fees for luggage.
Always on time.
Monitoring of your flight arrival and departure.
NO deposits, payment on arrival.
Minicab Transfer is a company that is fully legal, licensed and insured.

STEP
Choose your DESTINATION for the round trip from: MÁLAGA AIRPORT (AGP)
1 of
3
In this step you can find in the drop-down menu every possible destination for the trip with the selected origin.
You can choose also by clicking on the diferent destinations on the list below.
Destination | Distance to Destination | Estimated Time to Destination |
|---|---|---|
Mª Zambrano Train Terminal | 10km | 15min |
Málaga City Center | 10km | 15min |
Alhaurín de la Torre | 10km | 15min |
Alhaurín el Grande | 25km | 30min |
Coín | 40km | 30min |
Torremolinos | 10km | 10min |
Benalmádena | 12km | 20min |
Benalmádena Pueblo | 16km | 19min |
Fuengirola | 22km | 18min |
Valtocado | 31km | 31min |
Mijas Pueblo | 25km | 22min |
Mijas Costa / Las Lagunas | 26km | 22min |
Mijas Golf | 26km | 22min |
La Cala de Mijas | 32km | 26min |
La Cala Golf Resort | 39km | 34min |
Calahonda | 39km | 38min |
Marbella | 50km | 40min |
Puerto Banús Area | 60km | 45min |
San Pedro de Alcántara | 65km | 45min |
Benahavís | 70km | 50min |
Estepona | 80km | 55min |
Manilva | 92km | 60min |
Sabinillas | 92km | 60min |
La Alcaidesa | 115km | 75min |
Sotogrande | 103km | 70min |
Gibraltar/La Línea (Border) | 130km | 90min |
Torre del Mar | 47km | 32min |
Torrox | 62km | 42min |
Nerja | 70km | 46min |
Frigiliana | 70km | 50min |
Almuñecar | 90km | 65min |
Ojén | 57km | 48min |
Casares | 94km | 75min |
bottom of page